![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^tHPgbvζRρZq\tg{[I²Fμ€Cεο | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ζRρZq\tg{[I²Fμ€Cεο | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
@y\I[Os\z | ||||||||||||||||||||||||||||||||||||||||||
γRΎVΩ | ‘Ίq | ε@O | ½‘©Ό | κ{q | F‘Rc€Ζ | {mY | ΰυ‘ό | sΌR | q~ | Ο@ό | ¬q€Ζ | | | ψͺ | Ύ_ | Έ_ | Κ | |||||||||||||||||||||||||
γR ΎVΩ |
~ | ~ | ~ | | ~ | ~ | ~ | ~ | | ~ | ’ | 2 | 8 | 1 | 11 | 33 | 11 | |||||||||||||||||||||||||
0 | - | 6 | 0 | - | 4 | 0 | - | 4 | 2 | - | 0 | 0 | - | 1 | 0 | - | 2 | 4 | - | 7 | 2 | - | 3 | 1 | - | 0 | 0 | - | 4 | 2 | - | 2 | ||||||||||
‘Ίq | | ’ | ~ | ~ | | ~ | | | ’ | ~ | ~ | 4 | 5 | 2 | 27 | 27 | 8 | |||||||||||||||||||||||||
6 | - | 0 | 1 | - | 1 | 2 | - | 4 | 2 | - | 3 | 4 | - | 3 | 0 | - | 3 | 6 | - | 2 | 2 | - | 1 | 2 | - | 2 | 0 | - | 1 | 2 | - | 7 | ||||||||||
ε@O | | ’ | ~ | ~ | ~ | | ’ | ~ | ’ | ’ | | 3 | 4 | 4 | 17 | 17 | 9 | |||||||||||||||||||||||||
4 | - | 0 | 1 | - | 1 | 0 | - | 4 | 1 | - | 4 | 0 | - | 1 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 0 | - | 0 | 3 | - | 3 | 5 | - | 1 | ||||||||||
½‘©Ό | | | | ’ | | | | ~ | | | ~ | 8 | 2 | 1 | 30 | 12 | 2 | |||||||||||||||||||||||||
4 | - | 0 | 4 | - | 2 | 4 | - | 0 | 1 | - | 1 | 3 | - | 1 | 1 | - | 0 | 4 | - | 3 | 2 | - | 3 | 4 | - | 0 | 3 | - | 0 | 0 | - | 2 | ||||||||||
κ{q | ~ | | | ’ | | ~ | | ~ | | | ~ | 6 | 4 | 1 | 27 | 14 | 3 | |||||||||||||||||||||||||
0 | - | 2 | 3 | - | 2 | 4 | - | 1 | 1 | - | 1 | 2 | - | 1 | 1 | - | 3 | 5 | - | 0 | 0 | - | 1 | 9 | - | 0 | 1 | - | 0 | 1 | - | 3 | ||||||||||
F‘Rc€Ζ | | ~ | | ~ | ~ | | | ~ | | | ~ | 6 | 5 | 0 | 18 | 19 | 5 | |||||||||||||||||||||||||
1 | - | 0 | 3 | - | 4 | 1 | - | 0 | 1 | - | 3 | 1 | - | 2 | 2 | - | 0 | 4 | - | 0 | 1 | - | 3 | 2 | - | 0 | 2 | - | 1 | 0 | - | 6 | ||||||||||
{mY | | | ~ | ~ | | ~ | ’ | ~ | | ~ | | 5 | 5 | 1 | 18 | 10 | 6 | |||||||||||||||||||||||||
2 | - | 0 | 3 | - | 0 | 0 | - | 1 | 0 | - | 1 | 3 | - | 1 | 0 | - | 2 | 1 | - | 1 | 0 | - | 1 | 6 | - | 1 | 1 | - | 2 | 2 | - | 0 | ||||||||||
ΰυ‘ό | | ~ | ’ | ~ | ~ | ~ | ’ | ~ | | ~ | | 3 | 6 | 2 | 26 | 34 | 10 | |||||||||||||||||||||||||
7 | - | 4 | 2 | - | 6 | 1 | - | 1 | 3 | - | 4 | 0 | - | 5 | 0 | - | 4 | 1 | - | 1 | 0 | - | 5 | 5 | - | 1 | 0 | - | 1 | 7 | - | 2 | ||||||||||
sΌR | | ~ | | | | | | | | | | 10 | 1 | 0 | 33 | 10 | 1 | |||||||||||||||||||||||||
3 | - | 2 | 1 | - | 2 | 2 | - | 1 | 3 | - | 2 | 1 | - | 0 | 3 | - | 1 | 1 | - | 0 | 5 | - | 0 | 9 | - | 0 | 4 | - | 2 | 1 | - | 0 | ||||||||||
q~ | ~ | ’ | ’ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 0 | 9 | 2 | 8 | 46 | 12 | |||||||||||||||||||||||||
0 | - | 1 | 2 | - | 2 | 0 | - | 0 | 0 | - | 4 | 0 | - | 9 | 0 | - | 2 | 1 | - | 6 | 1 | - | 5 | 0 | - | 9 | 2 | - | 5 | 2 | - | 8 | ||||||||||
Ο@ό | | | ’ | ~ | ~ | ~ | | | ~ | | | 6 | 4 | 1 | 21 | 16 | 4 | |||||||||||||||||||||||||
4 | - | 0 | 1 | - | 0 | 3 | - | 3 | 0 | - | 3 | 0 | - | 1 | 1 | - | 2 | 2 | - | 1 | 1 | - | 0 | 2 | - | 4 | 5 | - | 2 | 2 | - | 0 | ||||||||||
¬q€Ζ | ’ | | ~ | | | | ~ | ~ | ~ | | ~ | 5 | 5 | 1 | 31 | 24 | 7 | |||||||||||||||||||||||||
2 | - | 2 | 7 | - | 2 | 1 | - | 5 | 2 | - | 0 | 3 | - | 1 | 6 | - | 0 | 0 | - | 2 | 2 | - | 7 | 0 | - | 1 | 8 | - | 2 | 0 | - | 2 |
@@―¦ΝAΌΪΞν¬ΡΙζι